Assessment Areas
The table below shows the alignment of Indiana endorsement areas with the edtpa handbooks.
The TPA Buider will guide you to build your edtpa portfolio step-by-step, from beginning to end, without missing a beat, to the highest levels of the rubrics.
Certification Area | Approved edtpa Handbook | Details | Price | Order | ||||
---|---|---|---|---|---|---|---|---|
Business Education | Business Education | Learn More | $150 | |||||
Classical Languages | Classical Languages | Learn More | $150 | |||||
Early Childhood | Early Childhood | Learn More | $150 | |||||
Educational Technology Specialist | Educational Technology Specialist | Learn More | $150 | |||||
Elementary Education | Elementary Education | Learn More | $150 | |||||
Elementary Education: Literacy with Mathematics Task 4 | Elementary Education: Literacy with Mathematics Task 4 | Learn More | $150 | |||||
Elementary Education: Mathematics with Literacy Task 4 | Elementary Education: Mathematics with Literacy Task 4 | Learn More | $150 | |||||
Elementary Literacy | Elementary Literacy | Learn More | $150 | |||||
Elementary Mathematics | Elementary Mathematics | Learn More | $150 | |||||
English as an Additional Language | English as an Additional Language | Learn More | $150 | |||||
Family and Consumer Science | Family and Consumer Science | Learn More | $150 | |||||
Health Education | Health Education | Learn More | $150 | |||||
K–12 Performing Arts | K–12 Performing Arts | Learn More | $150 | |||||
Library Specialist | Library Specialist | Learn More | $150 | |||||
Middle Childhood English-Language Arts | Middle Childhood English-Language Arts | Learn More | $150 | |||||
Middle Childhood History/Social Studies | Middle Childhood History/Social Studies | Learn More | $150 | |||||
Middle Childhood Math | Middle Childhood Math | Learn More | $150 | |||||
Middle Childhood Science | Middle Childhood Science | Learn More | $150 | |||||
Physical Education | Physical Education | Learn More | $150 | |||||
School Librarian | School Librarian | Learn More | $150 | |||||
Secondary English-Language Arts | Secondary English-Language Arts | Learn More | $150 | |||||
Secondary History/Social Studies | Secondary History/Social Studies | Learn More | $150 | |||||
Secondary Math | Secondary Math | Learn More | $150 | |||||
Secondary Science | Secondary Science | Learn More | $150 | |||||
Special Education | Special Education | Learn More | $150 | |||||
Technology and Engineering Education | Technology and Engineering Education | Learn More | $150 | |||||
Visual Arts | Visual Arts | Learn More | $150 | |||||
World Language | World Language | Learn More | $150 |
edTPA is owned by Stanford University. This material is not
endorsed or approved by Stanford University or any of
its licensees. Certify Teacher is not affiliated with or related to Stanford University or any of its licensees.
The TPA Builder, which is Certify Teacher edtpa-compatible portfolio building system, was developed and reviewed
by experienced teacher educators who are leading successful teacher preparation programs in their own
universities. It addresses head on the challenges of edTPATM by facilitating local evaluation support, where
school faculty judgment, critical examination and expertise interacts with candidate portfolio submissions. EPP
programs are free to select any system to help their candidates build their portfolio at their own discretion –
it is an option given by edTPATM. We humbly hope you choose Certify Teacher, a leading provider of educator
preparation resources, as your portfolio-building system. Thank you for your support!