Assessment Areas
The table below shows the alignment of Texas certification areas and the TExTPA assessment.
TExTPA is a formative teaching performance assessment designed to be embedded in the curriculum, easy to implement and suitable for EPP programs of any size.
Certification Area | TExTPA Assessment | Price | Order | ||||
---|---|---|---|---|---|---|---|
Agriculture, Food, and Natural Resources (6-12) | Agriculture, Food, and Natural Resources (6-12) | $175 | |||||
American Sign Language (ASL) | American Sign Language (ASL) | $175 | |||||
Arabic | Arabic | $175 | |||||
Art (EC–12) | Art (EC–12) | $175 | |||||
Business and Finance (6-12) | Business and Finance (6-12) | $175 | |||||
Chemistry (7-12) | Chemistry (7-12) | $175 | |||||
Chinese | Chinese | $175 | |||||
Computer Science (8-12) | Computer Science (8-12) | $175 | |||||
Core Subjects: ELAR (4-8) | Core Subjects: English Language Arts and Reading (4–8) | $175 | |||||
Core Subjects: ELAR — Science (EC–6) | Core Subjects: ELAR — Science (EC–6) | $175 | |||||
Core Subjects: ELAR — Social Studies (EC–6) | Core Subjects: English Language Arts and Reading—Social Studies (EC–6) | $175 | |||||
Core Subjects: ELAR—Mathematics (EC–6) | Core Subjects: English Language Arts and Reading—Mathematics (EC–6) | $175 | |||||
Core Subjects: Mathematics (4-8) | Core Subjects: Mathematics (4-8) | $175 | |||||
Core Subjects: Science (4-8) | Core Subjects: Science (4-8) | $175 | |||||
Core Subjects: Social Studies (4-8) | Core Subjects: Social Studies (4-8) | $175 | |||||
Dance (6-12) | Dance (6-12) | $175 | |||||
Deaf and Hard of Hearing (EC-12) | Teacher of Deaf and Hard of Hearing (EC-12) | $175 | |||||
Early Childhood (PK-3) | Early Childhood (PK-3) | $175 | |||||
ELAR/Social Studies (4-8) | English Language Arts and Reading/Social Studies (4-8) | $175 | |||||
English Language Arts and Reading (4-8) | English Language Arts and Reading (4-8) | $175 | |||||
English Language Arts and Reading (7-12) | English Language Arts and Reading (7-12) | $175 | |||||
Family and Consumer Sciences Composite (6-12) | Family and Consumer Sciences Composite (6-12) | $175 | |||||
French | French | $175 | |||||
German | German | $175 | |||||
Health (EC-12) | Health (EC-12) | $175 | |||||
Health Science (6–12) | Health Science (6–12) | $175 | |||||
Hindi | Hindi | $175 | |||||
History (7-12) | History (7-12) | $175 | |||||
Hospitality, Nutrition, and Food Sciences (8-12) | Hospitality, Nutrition, and Food Sciences (8-12) | $175 | |||||
Human Development and Family Studies (8-12) | Human Development and Family Studies (8-12) | $175 | |||||
Italian | Italian | $175 | |||||
Japanese | Japanese | $175 | |||||
Journalism (7-12) | Journalism (7-12) | $175 | |||||
Korean | Korean | $175 | |||||
Latin | Latin | $175 | |||||
Life Science (7-12) | Life Science (7-12) | $175 | |||||
Marketing (6-12) | Marketing (6-12) | $175 | |||||
Mathematics (4-8) | Mathematics (4-8) | $175 | |||||
Mathematics (7-12) | Mathematics (7-12) | $175 | |||||
Mathematics/Engeneering (6-12) | Mathematics/Engeneering (6-12) | $175 | |||||
Mathematics/Physical Science (6-12) | Mathematics/Physical Science (6-12) | $175 | |||||
Mathematics/Science (4–8) | Mathematics/Science (4–8) | $175 | |||||
Music (EC-12) | Music (EC-12) | $175 | |||||
Physical Education (EC-12) | Physical Education (EC-12) | $175 | |||||
Physical Science (7-12) | Physical Science (7-12) | $175 | |||||
Physics/Mathematics (7–12) | Physics/Mathematics (7–12) | $175 | |||||
Portuguese | Portuguese | $175 | |||||
Russian | Russian | $175 | |||||
Science (4-8) | Science (4-8) | $175 | |||||
Science (7-12) | Science (7-12) | $175 | |||||
Science of Teaching Reading | Science of Teaching Reading | $175 | |||||
Social Studies (4-8) | Social Studies (4-8) | $175 | |||||
Social Studies (7-12) | Social Studies (7-12) | $175 | |||||
Spanish | Spanish | $175 | |||||
Special Education (EC-12) | Special Education (EC-12) | $175 | |||||
Speech (7-12) | Speech (7-12) | $175 | |||||
Technology Applications (EC-12) | Technology Applications (EC-12) | $175 | |||||
Technology Education (6-12) | Technology Education (6-12) | $175 | |||||
Theatre (EC-12) | Theatre (EC-12) | $175 | |||||
Trade and Industrial Education (6–12) | Trade and Industrial Education (6–12) | $175 | |||||
Turkish | Turkish | $175 | |||||
Vietnamese | Vietnamese | $175 |
edTPA is owned by Stanford University. This material is not
endorsed or approved by Stanford University or any of
its licensees. Certify Teacher is not affiliated with or related to Stanford University or any of its licensees.
The TPA Builder, which is Certify Teacher edtpa-compatible portfolio building system, was developed and reviewed
by experienced teacher educators who are leading successful teacher preparation programs in their own
universities. It addresses head on the challenges of edTPATM by facilitating local evaluation support, where
school faculty judgment, critical examination and expertise interacts with candidate portfolio submissions. EPP
programs are free to select any system to help their candidates build their portfolio at their own discretion –
it is an option given by edTPATM. We humbly hope you choose Certify Teacher, a leading provider of educator
preparation resources, as your portfolio-building system. Thank you for your support!